Subscription
View and manage your subscriptions.
Subscriptions
665165141fc2f5073ae07a6b
Name
Test quisquam est qui dolorem ipsum quia d
https://www.google.com/
Frequency
Monthly
Default cost
$32.55
Description
Cool descriptionNeque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit.
Last updated
Created
(2025) Current year reimbursed bills: 4 / 5
Completed, paid and reimbursed
Due this month, not completed.
Past due, not completed.
Paid or reimbursed vs Total: 9 / 12
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
---|---|---|---|---|---|---|---|---|
![]() Monthly | ![]() ![]() |
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
---|---|---|---|---|---|---|---|---|
![]() Monthly | ![]() ![]() | |||||||
![]() Monthly | ![]() ![]() | |||||||
![]() Monthly | ![]() ![]() | |||||||
![]() Monthly | ![]() ![]() | |||||||
![]() Monthly | ![]() ![]() |
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
---|---|---|---|---|---|---|---|---|
![]() Monthly | ![]() ![]() | |||||||
![]() Monthly | ![]() ![]() |
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
---|---|---|---|---|---|---|---|---|
![]() Monthly | ![]() ![]() |
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
---|---|---|---|---|---|---|---|---|
![]() Monthly | ![]() ![]() |
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
---|---|---|---|---|---|---|---|---|
![]() Monthly | ![]() ![]() | |||||||
![]() Monthly | ![]() ![]() |
Admin